Hours Worked Statistical Tables
21 September 2026
Topic
Hours Worked
Download latest Hours Worked Statistical Tables
As part of MRSD’s continued commitment to deliver accurate and relevant statistics on the labour market, our data collection processes have undergone an assessment by Ernst and Young Advisory Pte Ltd.
Paid Hours Worked (Per Week) | ||
|---|---|---|
Total Paid Hours Worked Per Employee by Industry | XLSX (opens in new tab) | CSV (opens in new tab) |
Total Paid Hours and Standard Hours Worked Per Employee by Industry and Nature of Employment | XLSX (opens in new tab) | CSV (opens in new tab) |
Paid Overtime Hours Worked Per Employee by Industry | XLSX (opens in new tab) | CSV (opens in new tab) |
Paid Overtime Hours Worked Per Employee by Industry and Nature of Employment | XLSX (opens in new tab) | CSV (opens in new tab) |
Usual Hours Worked (Per Week) | ||
|---|---|---|
Usual Hours Worked Per Employed Resident Aged Fifteen And Over By Nature of Employment | XLSX (opens in new tab) | CSV (opens in new tab) |
Usual Hours Worked Per Employed Resident PMET And Non-PMET Aged Fifteen And Over By Nature of Employment | XLSX (opens in new tab) | CSV (opens in new tab) |
Usual Hours Worked Per Employed Resident Aged Fifteen And Over By Nature of Employment and Detailed Occupation | XLSX (opens in new tab) | CSV (opens in new tab) |
Usual Hours Worked Per Full-Time Resident Employee by Gross Monthly Income from Employment (Excluding Employer/Platform Operator CPF) | XLSX (opens in new tab) | CSV (opens in new tab) |
Actual Hours Worked (Per Week) | ||
|---|---|---|
Actual Hours Worked Per Employed Person Aged Fifteen And Over By Industry | XLSX (opens in new tab) | CSV (opens in new tab) |
