Income Statistical Tables
31 August 2026
Topic
Annual Wage Changes
Gross Monthly Income From Employment
Income
Download latest Income Statistical Tables
As part of MRSD’s continued commitment to deliver accurate and relevant statistics on the labour market, our data collection processes have undergone an assessment by Ernst and Young Advisory Pte Ltd.
Gross Monthly Income From Employment | ||
|---|---|---|
Gross Monthly Income From Employment of Full-Time Employed Residents | XLSX (opens in new tab) | CSV (opens in new tab) |
Gross Monthly Income From Employment of Full-Time Employed Singapore Citizens | XLSX (opens in new tab) | CSV (opens in new tab) |
Median Gross Monthly Income From Employment of Employed Residents by Nature of Employment | XLSX (opens in new tab) | CSV (opens in new tab) |
Median Gross Monthly Income From Employment of Full-Time Employed Residents by Occupation | XLSX (opens in new tab) | CSV (opens in new tab) |
Median Gross Monthly Income From Employment of Full-Time Employed Residents by Industry | XLSX (opens in new tab) | CSV (opens in new tab) |
Median Gross Monthly Income From Employment of Full-Time Employed Residents by Age | XLSX (opens in new tab) | CSV (opens in new tab) |
Full-Time Employed Residents by Gross Monthly Income From Employment (Excluding Employer CPF) | XLSX (opens in new tab) | CSV (opens in new tab) |
Full-Time Employed Residents by Gross Monthly Income From Employment (Excluding Employer CPF) and Selected Characteristics | XLSX (opens in new tab) | CSV (opens in new tab) |
Mean Gross Monthly Income From Employment of Employed Residents, Quarterly | XLSX (opens in new tab) | |
Annual Wage Changes | ||
|---|---|---|
Total Wage (Nominal) Changes by Industry | XLSX (opens in new tab) | CSV (opens in new tab) |
Basic Wage (Nominal) Changes by Industry | XLSX (opens in new tab) | CSV (opens in new tab) |
Bonus Quantum Paid by Industry | XLSX (opens in new tab) | CSV (opens in new tab) |
Presence of Variable Component in Wage Structure | XLSX (opens in new tab) | CSV (opens in new tab) |
