Labour Relations Statistical Tables
30 June 2026
Topic
Labour Relations
Download latest Labour Relations Statistical Tables
As part of MRSD’s continued commitment to deliver accurate and relevant statistics on the labour market, our data collection processes have undergone an assessment by Ernst and Young Advisory Pte Ltd.
Labour Relations | ||
|---|---|---|
Total Paid Hours Worked Per Employee by Industry | XLSX (opens in new tab) | |
Membership of Employers’ Trade Unions by Membership Size, 2015 - 2025 | XLSX (opens in new tab) | |
Number of Employees’ Trade Unions by Membership Size, 2015 - 2025 | XLSX (opens in new tab) | |
Number of Employees’ Trade Unions by Industry, 2015 - 2025 | XLSX (opens in new tab) | |
Membership of Employees’ Trade Unions by Membership Size, 2015 - 2025 | XLSX (opens in new tab) | |
Membership of Employees’ Trade Unions by Industry, 2015 - 2025 | XLSX (opens in new tab) | |
Number of Industrial Stoppages, 2015 - 2025 | XLSX (opens in new tab) | |
Number of Trade Disputes Handled by the Ministry of Manpower (MOM), by Nature of Trade Disputes, 2015 - 2025 | XLSX (opens in new tab) | |
Number of Trade Disputes Handled by the Ministry of Manpower (MOM), by Industry, 2015 - 2025 | XLSX (opens in new tab) | |
Number of Claims Lodged by Claim Items, 2015 - 2025 | XLSX (opens in new tab) | |
Number of Collective Agreements Certified by Type of Workers Covered, 2015 - 2025 | XLSX (opens in new tab) | |
Number of Collective Agreements Certified by Type of Organisations, 2015 - 2025 | XLSX (opens in new tab) | |
Number of Trade Disputes filed with the Industrial Arbitration Court by Nature of Trade Disputes, 2015 - 2025 | XLSX (opens in new tab) | |
Number of Industrial Arbitration Court Awards (Not Including Collective Agreements) by Nature of Trade Disputes, 2015 - 2025 | XLSX (opens in new tab) | |
Number of Industrial Arbitration Court Awards (Not Including Collective Agreements) by Type of Workers Covered, 2015 - 2025 | XLSX (opens in new tab) | |
Number of Industrial Arbitration Court Awards (Not Including Collective Agreements) by Type of Organisations, 2015 - 2025 | XLSX (opens in new tab) | |
