Retrenchment Statistical Tables
21 September 2026
Topic
Retrenchment
Download latest Retrenchment Statistical Tables
As part of MRSD’s continued commitment to deliver accurate and relevant statistics on the labour market, our data collection processes have undergone an assessment by Ernst and Young Advisory Pte Ltd.
Retrenchment | ||
|---|---|---|
Number of Retrenched Employees by Industry and Occupational Group | XLSX (opens in new tab) | CSV (opens in new tab) |
Incidence of Retrenchment by Industry and Occupational Group | XLSX (opens in new tab) | CSV (opens in new tab) |
Number and Incidence of Retrenchment by Residential Status | XLSX (opens in new tab) | CSV (opens in new tab) |
Retrenchment of Permanent Employees | ||
|---|---|---|
Number of Retrenched Permanent Employees by Industry and Occupational Group | xlsx (opens in new tab) | csv (opens in new tab) |
Retrenchment of Term Contract Employees | ||
|---|---|---|
Number of Retrenched Term Contract Employees by Industry and Occupational Group | xlsx (opens in new tab) | csv (opens in new tab) |
