Training And Higher Education Statistical Tables
30 June 2026
Topic
Graduate Starting Salary
Training and Higher Education
Download latest Training And Higher Education Statistical Tables
As part of MRSD’s continued commitment to deliver accurate and relevant statistics on the labour market, our data collection processes have undergone an assessment by Ernst and Young Advisory Pte Ltd.
Training And Higher Education | ||
|---|---|---|
Graduates from Institutions of Higher Learning by Institution and Course, 2015 - 2025 | XLSX (opens in new tab) | |
Key Statistics on Employment Outcome of Graduates from Institutions of Higher Learning, 2015 - 2025 | XLSX (opens in new tab) | |
Employment Rates and Gross Monthly Starting Salary of University Graduates from NUS, NTU, SMU, SUTD, SUSS and SIT in Full-Time Permanent Employment by Degree, 2025 | XLSX (opens in new tab) | |
Employment and Gross Monthly Starting Salary of Polytechnic Graduates in Full-Time Permanent Employment by Course, 2025 | XLSX (opens in new tab) | |
Employment and Gross Monthly Starting Salary of ITE Graduates in Full-Time Permanent Employment by Course, 2025 | XLSX (opens in new tab) | |
Secondary School Graduates who Completed Full-time and Traineeship Programmes at Institute of Technical Education, 2015 - 2025 | XLSX (opens in new tab) | |
Workers who Completed Skills Training Programmes at Institute of Technical Education, 2015 - 2025 | XLSX (opens in new tab) | |
Persons who Completed Continuing Academic Education Courses at Institute of Technical Education, 2015 - 2025 | XLSX (opens in new tab) | |
Singapore Workforce Skills Qualifications (WSQ) Trainees by Age, Highest Qualification Attained and Sex, 2015 - 2025 | XLSX (opens in new tab) | |
Singapore Workforce Skills Qualifications (WSQ) Trainees by Level of WSQ Statement of Attainment, 2015 - 2025 | XLSX (opens in new tab) | |
Career Conversion Programme (CCP) Placements, 2016 - 2025 | XLSX (opens in new tab) | |
