Unemployment Statistical Tables
30 October 2026
Topic
Unemployment
Download latest Unemployment Statistical Tables
As part of MRSD’s continued commitment to deliver accurate and relevant statistics on the labour market, our data collection processes have undergone an assessment by Ernst and Young Advisory Pte Ltd.
Unemployment | ||
|---|---|---|
Unemployment Rate and Number, Monthly | XLSX (opens in new tab) | CSV (opens in new tab) |
Overall Unemployment Rate and Number | XLSX (opens in new tab) | CSV (opens in new tab) |
Resident Unemployment Rate and Number | XLSX (opens in new tab) | CSV (opens in new tab) |
Citizen Unemployment Rate and Number | XLSX (opens in new tab) | CSV (opens in new tab) |
Seasonally Adjusted Resident Unemployment Rate by Age And Highest Qualification Attained | XLSX (opens in new tab) | CSV (opens in new tab) |
Seasonally Adjusted Resident Long-Term Unemployment Rate by Age And Highest Qualification Attained | XLSX (opens in new tab) | CSV (opens in new tab) |
Unemployed Residents Who Have Worked Before by Previous Occupation | XLSX (opens in new tab) | CSV (opens in new tab) |
Unemployed Residents Who Have Worked Before by Previous Industry | xlsx (opens in new tab) | csv (opens in new tab) |
Resident Unemployment Rate by Occupation | XLSX (opens in new tab) | CSV (opens in new tab) |
Resident Unemployment Rate by Industry | XLSX (opens in new tab) | CSV (opens in new tab) |
nemployed Resident PMETs and Non-PMETs Who Have Worked Before by Age | XLSX (opens in new tab) | CSV (opens in new tab) |
Resident Unemployment Rate of PMETs and Non-PMETs by Age | XLSX (opens in new tab) | CSV (opens in new tab) |
Long-Term Unemployed Resident PMETs and Non-PMETs Who Have Worked Before by Age | XLSX (opens in new tab) | CSV (opens in new tab) |
Resident Long-Term Unemployment Rate of PMETs and Non-PMETs by Age | XLSX (opens in new tab) | CSV (opens in new tab) |
Median Duration of Unemployment Among Unemployed Residents | XLSX (opens in new tab) | CSV (opens in new tab) |
Annual Average Resident Unemployment Rate by Sex, Age and Highest Qualification Attained | XLSX (opens in new tab) | CSV (opens in new tab) |
Annual Average Unemployed Residents by Sex, Age and Highest Qualification Attained | XLSX (opens in new tab) | CSV (opens in new tab) |
Annual Average Resident Long-Term Unemployment Rate and Number | XLSX (opens in new tab) | CSV (opens in new tab) |
Annual Average Resident Long-Term Unemployment Rate by Sex, Age And Highest Qualification Attained | XLSX (opens in new tab) | CSV (opens in new tab) |
Historical Unemployment Rate, 1957-1991 | XLSX (opens in new tab) | |
