Page Content
The report on Labour Force in Singapore is a key annual report on Singapore's labour market. It analyses various labour market indicators on employment, unemployment, incomes and working hours, to present a comprehensive picture of the Singapore labour market each year. Last year's release analysed the impact of COVID-19 on the labour market. This year's release focuses on our recovery. An advance release was earlier published in early Dec 2021.
Page Content1
Unemployment |
|
|
(95) Resident Unemployment Rate by Highest Qualification Attained, Age and Sex, June 2021 | XLSX | 23kb |
(96) Unemployed Residents Aged Fifteen Years and Over by Age and Sex, 2011 – 2021 (June) | XLSX | 24kb |
(97) Unemployed Residents Aged Fifteen Years and Over by Highest Qualification Attained and Sex, 2011 – 2021 (June) | XLSX | 25kb |
(98) Unemployed Residents Aged Fifteen Years and Over by Highest Qualification Attained, Age and Sex, June 2021 | XLSX | 28kb |
(99) Unemployed Residents Aged Fifteen Years and Over by Highest Qualification Attained, Marital Status and Sex, June 2021 | XLSX | 29kb |
(100) Unemployed Residents Aged Fifteen Years and Over by Marital Status and Sex, 2011 – 2021 (June) | XLSX | 24kb |
(101) Unemployed Residents Aged Fifteen Years and Over by Marital Status, Age and Sex, June 2021 | XLSX | 24kb |
(102) Unemployed Residents Aged Fifteen Years and Over by Modes of Job Search, Age and Sex, June 2021 | XLSX | 24kb |
(103) Unemployed Residents Aged Fifteen Years and Over by Modes of Job Search, Highest Qualification Attained and Sex, June 2021 | XLSX | 24kb |
(104) Unemployed Residents Aged Fifteen Years and Over by Duration of Unemployment, Age and Sex, June 2021 | XLSX | 30kb |
(105) Unemployed Residents Aged Fifteen Years and Over by Duration of Unemployment, Highest Qualification Attained and Sex, June 2021 | XLSX | 31kb |
(106) Median Duration of Resident Unemployment by Highest Qualification Attained, Age and Sex, June 2021 | XLSX | 23kb |
(107) Resident Long-Term Unemployment Rate by Age, Highest Qualification Attained and Sex, June 2021 | XLSX | 27kb |
(108) Resident Unemployment Rate by Occupation, 2011 – 2021 (June) | XLSX | 23kb |
(109) Unemployed Residents Aged Fifteen Years and Over Who Have Worked Before by Previous Occupation and Sex, 2011 – 2021 (June) | XLSX | 33kb |
(110) Unemployed Resident PMETs and Non-PMETs Aged Fifteen Years and Over Who Have Worked Before by Age, 2011 – 2021 (June) | XLSX | 24kb |
(111) Long-Term Unemployed Resident PMETs and Non-PMETs Aged Fifteen Years and Over Who Have Worked Before by Age, 2011 – 2021 (June) | XLSX | 24kb |
(112) Unemployed Residents Aged Fifteen Years and Over Who Have Worked Before by Previous Occupation, Age and Sex, June 2021 | XLSX | 25kb |
(113) Unemployed Residents Aged Fifteen Years and Over Who Have Worked Before by Previous Industry, Age and Sex, June 2021 | XLSX | 32kb |
(114) Unemployed Residents Aged Fifteen Years and Over Who Have Worked Before by Main Reason for Leaving Previous Job, Age and Sex, June 2021 | XLSX | 39kb |
(115) Unemployed Residents Aged Fifteen Years and Over Who Have Worked Before by Main Reason for Leaving Previous Job, Highest Qualification Attained and Sex, June 2021 | XLSX | 32kb |
Notations
- n.a. : Not available/not applicable
- – : Nil or negligible
- s : Data suppressed due to small number covered
- Note : The sample values in the cells of these tables are blown up independently, hence the data in the tables may not necessarily add up to the total due to rounding.